Power wheelchairs that require prior authorization
These types of power wheelchairs require “prior authorization” before Medicare will pay for them:
Power wheelchair (sling/solid seat/back)
Model | Group | Type | Weight capacity in pounds |
---|---|---|---|
K0813 | 1 standard | Sling/solid seat and back | 300 |
K0815 | 1 standard | Sling/solid seat and back | 300 |
K0820 | 2 standard | Sling/solid seat/back | 300 |
K0822 | 2 standard | Sling/solid seat/back | 300 |
K0824 | 2 heavy duty | Sling/solid seat/back | 301 to 450 |
K0826 | 2 very heavy duty | Sling/solid seat/back | 451 to 600 |
K0828 | 2 extra heavy duty | Sling/solid seat/back | 601 or more |
K0835 | 2 standard | Sling/solid seat/back | 300 |
K0837 | 2 heavy duty | Sling/solid seat/back | 301 to 450 |
K0839 | 2 very heavy duty | Sling/solid seat/back | 451 to 600 |
K0840 | 2 extra heavy duty | Sling/solid seat/back | 601 or more |
K0841 | 2 standard | Sling/solid seat/back | 300 |
K0843 | 2 heavy duty | Sling/solid seat/back | 301 to 450 |
K0848 | 3 standard | Sling/solid seat/back | 300 |
K0850 | 3 heavy duty | Sling/solid seat/back | 301 to 450 |
K0852 | 3 very heavy duty | Sling/solid seat/back | 451 to 600 |
K0854 | 3 extra heavy duty | Sling/solid seat/back | 601 or more |
K0856 | 3 standard | Sling/solid seat/back | 300 |
K0858 | 3 heavy duty | Sling/solid seat/back | 301 to 450 |
K0860 | 3 very heavy duty | Sling/solid seat/back | 451 to 600 |
K0861 | 3 standard | Sling/solid seat/back | 300 |
K0862 | 3 heavy duty | Sling/solid seat/back | 301 to 450 |
K0863 | 3 very heavy duty | Sling/solid seat/back | 451 to 600 |
K0864 | 3 extra heavy duty | Sling/solid seat/back | 601 or more |
Power wheelchair (captains chair)
Model | Group | Type | Weight capacity in pounds |
---|---|---|---|
K0814 | 1 standard | Portable | 300 |
K0816 | 1 standard | Not portable | 300 |
K0821 | 2 standard | Portable | 300 |
K0823 | 2 standard | Not portable | 300 |
K0825 | 2 heavy duty | Not portable | 301 to 450 |
K0827 | 2 very heavy duty | Not portable | 451 to 600 |
K0829 | 2 extra heavy duty | Not portable | 601 or more |
K0836 | 2 standard | Not portable | 300 |
K0838 | 2 heavy duty | Not portable | 301 to 450 |
K0842 | 2 standard | Not portable | 300 |
K0849 | 3 standard | Not portable | 300 |
K0851 | 3 heavy duty | Not portable | 301 to 450 |
K0853 | 3 very heavy duty | Not portable | 451 to 600 |
K0855 | 3 extra heavy duty | Not portable | 601 or more |
K0857 | 3 standard | Not portable | 300 |
K0859 | 3 heavy duty | Not portable | 301 to 450 |
Power Operated Vehicles
Model | Group | Weight capacity in pounds |
---|---|---|
K0800 | 1 standard | 300 |
K0801 | 1 heavy duty | 301 to 450 |
K0802 | 1 very heavy duty | 451 to 600 |
K0806 | 2 standard | 300 |
K0807 | 2 heavy duty | 301 to 450 |
K0808 | 2 very heavy duty | 451 to 600 |