Privacy information regarding third-party services
The following table lists the third-party services currently used by CMS in conjunction with Medicare.gov and provides links to the privacy policies for each third-party service provider. Also, the table provides links to the instructions for opting out of each service and a link where you can learn more about each service by reviewing the CMS Third-party Website Privacy Impact Assessment.
Category: Advertising Tools
Third-party Tool | Purpose and Use | Third-party’s Privacy Policy | How to Opt Out for this Service | CMS Third-party Website and Application Privacy Impact Assessment |
---|---|---|---|---|
Adsmovil | Delivers behaviorally targeted ads to desired consumers. Web beacons and persistent cookies for digital advertising are used. | https://adsmovil.com/en/privacy-policy/ | Contact Adsmovil Privacy Manager: https://www.medicare.gov/privacy-policy | https://www.hhs.gov/sites/default/files/cms-adsmovil.pdf |
Huddled Masses | Delivers behaviorally targeted ads to desired consumers. Web beacons and persistent cookies for digital advertising are used. | https://directdigitalholdings.com/privacy-policy | Privacy Manager: https://www.medicare.gov/privacy-policy | https://www.hhs.gov/sites/default/files/cms-huddled-masses-r.pdf |
Hulu | Delivers behaviorally targeted video ads to desired consumers. Web beacons and persistent cookies for digital advertising are used. | https://press.hulu.com/privacy-policy/ | https://privacy.thewaltdisneycompany.com/en/current-privacy-policy/ Privacy Manager: https://www.medicare.gov/privacy-policy | https://www.hhs.gov/sites/default/files/cms-hulu.pdf |
MiQ Digital USA | MiQ Digital delivers behaviorally targeted ads to consumers. Web beacons and persistent cookies for digital advertising are used. | https://www.wearemiq.com/privacy-and-compliance
| https://www.wearemiq.com/privacy-and-compliance Privacy Manager: https://www.medicare.gov/privacy-policy | https://www.hhs.gov/sites/default/files/cms-miq-digital-usa-inc.pdf |
Roku | Roku delivers behaviorally targeted ads to determine the effectiveness of ad campaigns. Web beacons and persistent cookies for digital advertising are used. | https://docs.roku.com/published/userprivacypolicy/en/us | https://docs.roku.com/published/userprivacypolicy/en/us Privacy Manager: https://www.medicare.gov/privacy-policy | https://www.hhs.gov/sites/default/files/cms-roku-2022.pdf |
Tremor | Tremor delivers behaviorally targeted digital ads based on automatic content recognition TV retargeting. Web beacons and persistent cookies for digital advertising are used. | https://www.tremorvideo.com/privacy-policy/ | https://www.tremorvideo.com/privacy-policy/ Privacy Manager: https://www.medicare.gov/privacy-policy | https://www.hhs.gov/sites/default/files/cms-tremor.pdf |
BING | Serves digital ads on pages that display Bing search results. Web Beacons and Persistent cookies for Digital Advertising are used. | https://privacy.microsoft.com/en-us/privacystatement | https://choice.microsoft.com/en-us/opt-out | BING, T-3538356-265911: https://www.hhs.gov/sites/default/files/cms-bing.pdf |
Google Advertising Services | Serves digital ads on third-party and Google sites for both new users and to consumers who have visited Medicare.gov. Web Beacons and Persistent cookies for Digital Advertising are used. | https://policies.google.com/privacy?hl=en | https://www.google.com/settings/ads/ | https://www.hhs.gov/pia/google-advertising-services.html |
Integral Ad Science | Viewability/verification tool that ensures ads are not shown in front of non-human traffic (i.e. bots), nor next to non-brand safe content including, but not limited to, violent or graphic material. Web Beacons and Persistent cookies for Digital Advertising are used. | https://integralads.com/ias-privacy-data-management/policies/privacy-policy/ | https://integralads.com/ias-privacy-data-management/policies/privacy-policy/ | https://www.hhs.gov/pia/third-party-websites-and-applications-pia-cms-integral-ad-science.html |
Media Math | Serves display and retargeting ads to consumers who have visited Medicare.gov. Web Beacons and Persistent cookies for Digital Advertising are used. | http://www.mediamath.com/privacy-policy/ | Opting out choices are offered at: http://www.mediamath.com/privacy-policy/ | https://www.hhs.gov/sites/default/files/cms-media-math.pdf |
Yahoo Gemini | Serves digital ads to both new users and to consumers who have visited Medicare.gov on Yahoo pages. Web Beacons and Persistent cookies for Digital Advertising are used. | https://policies.oath.com/us/en/oath/privacy/index.html | https://policies.oath.com/us/en/oath/privacy/controls/index.html | https://www.hhs.gov/sites/default/files/cms-yahoo.pdf |
CMS will use LinkedIn Marketing Solutions to deploy digital display ads and video ads across the LinkedIn platform to consumers. LinkedIn is a social networking site designed to allow registered members to establish and document networks of people they know and trust professionally. | https://www.linkedin.com/legal/privacy-policy | Opting out choices are: Members can choose to opt out of tracking on third party sites by adjusting their advertising preferences in their LinkedIn account. This is the most persistent method of opting out. LinkedIn provides links to industry opt-out methods (i.e. the DAA, CDAA, EDAA and NAI opt-out tools) via its Privacy Policy, Cookie Policy and Help Center. These industry opt-out methods can be independently accessed outside of LinkedIn. Privacy Manager: https://www.medicare.gov/privacy-policy Ad Choices: https://youradchoices.com/ | https://www.hhs.gov/pia/third-party-websites-and-applications-pia-linkedin-advertising-services.html | |
CMS will use Facebook Ads to deploy digital display ads and video ads across the Facebook platform to consumers. Facebook is a free social networking site that allows Facebook registered users to create profiles, upload photos and videos, send messages, and keep in touch with the people in their social network. | https://www.facebook.com/about/basics/ | Opt-out choices are: Members can choose to opt out of tracking on third party sites by adjusting their advertising preferences in their Facebook account. Facebook honors all “Limit Ad Tracking” settings on mobile devices. On Facebook, all ads, give users the ability to: Hide this ad: If a user chooses this, the user will not see the ad again. This is specific to the ad ID within the campaign only; Hide all ads Privacy Manager: https://www.medicare.gov/privacy-policy Ad Choices: https://youradchoices.com/ | https://www.hhs.gov/pia/third-party-websites-and-applications-pia-facebook-ads.html | |
Pandora | Pandora Internet Radio (also known as Pandora Radio or simply Pandora) is a music streaming and automated music recommendation service. Pandora provides a free, advertising supported version of its services. Advertising on Pandora can include audio, video, and visual advertisements. | https://www.pandora.com/privacy | Opting out choices are: https://www.pandora.com/advertising/preferences/ Privacy Manager: https://www.medicare.gov/privacy-policy Ad Choices: https://youradchoices.com/ | https://www.hhs.gov/sites/default/files/cms-pandora.pdf |
Twitch | Twitch is an online video sharing platform that allows consumers to view, upload, and share video content, often related to video gaming. The platform also allows users to broadcast live-streamed content related to video games, such as commentary at video game conventions or announcing at competitive events. Advertising on Twitch can include video, display, and native products. | https://www.twitch.tv/p/privacy-policy | Opt-out choices are: https://www.twitch.tv/p/privacy-policy# by emailing privacy@twitch.tv Privacy Manager: https://www.medicare.gov/privacy-policy Ad Choices: https://youradchoices.com/ | https://www.hhs.gov/pia/third-party-websites-and-applications-pia-twitch-advertising.html |
Resonate | CMS will use Resonate to deliver behaviorally targeted advertising on third party websites to encourage consumers to visit Medicare.gov. In addition, Resonate will also deliver retargeted advertising to consumers who previously visited Medicare.gov to encourage them to return to the websites. | https://www.resonate.com/privacy-policy/ | Opting out choices are: https://www.resonate.com/privacy-policy/opt-out-success/ Privacy Manager: https://www.medicare.gov/privacy-policy Ad Choices: https://youradchoices.com/ | https://www.hhs.gov/sites/default/files/cms-resonate.pdf |
The Trade Desk | Serves targeted ads to consumers who have visited Medicare.gov. Web Beacons and Persistent cookies for Digital Advertising are used. | https://www.thetradedesk.com/us/privacy | https://www.adsrvr.org/ | The Trade Desk, T-5902846-266296, https://www.hhs.gov/sites/default/files/cms-the-trade-desk.pdf |
Instagram Ad Solutions | CMS will use Instagram Ads to deploy digital display ads and video ads across the Instagram platform. Instagram is a free social networking site that allows Instagram registered users to create profiles, upload photos and videos, send messages, and keep in touch with the people in their social network. | https://help.instagram.com/519522125107875 | Privacy Manager: https://www.medicare.gov/privacy-policy Ad Choices: https://youradchoices.com/ | https://www.hhs.gov/sites/default/files/cms-instagram-ad-solutions.pdf |
Adobe Ad Cloud | Serves display and retargeting ads to people who have visited CMS.gov. Web Beacons and Persistent cookies for Digital Advertising are used. | https://www.adobe.com/privacy/policy.html | https://www.adobe.com (see Cookie Preferences) Privacy Manager: https://www.medicare.gov/privacy-policy Ad Choices: https://youradchoices.com/ | https://www.hhs.gov/sites/default/files/cms-adobe-ad-cloud.pdf |
Spotify | Serves display and retargeting ads to consumers who have visited CMS.gov. Web Beacons and Persistent cookies for Digital Advertising are used. | https://www.spotify.com/us/legal/privacy-policy/ | Opt-out of tailored advertising at: https://www.spotify.com/us/legal/cookies-policy/ Privacy Manager: https://www.medicare.gov/privacy-policy Ad Choices: https://youradchoices.com/ | https://www.hhs.gov/sites/default/files/cms-spotify.pdf |
Snapchat | CMS will use Snapchat to deploy digital display ads across the Snapchat platform to consumers. Snapchat is a camera company designed to allow registered users to establish and store content to be shared with people in their social network. | https://snap.com/en-US/privacy/privacy-policy | https://help.snapchat.com/hc/en-us/articles/7012345515796 | Pending |
Viant | Serves targeted ads to desired consumers, and identifies consumers interactions with advertisements. Web Beacons, pixels and Persistent cookies for Digital Advertising are used. | https://www.viantinc.com/wp-content/uploads/2023/02/Viant-Privacy-Policy-AMERICAS-1094727173-v11.pdf | Privacy Manager: https://www.medicare.gov/privacy-policy Ad Choices: https://youradchoices.com/ | |
PulsePoint | PulsePoint is a platform which shares ads on mobile applications and websites. CMS will use PulsePoint to deliver behaviorally targeted ads to desired consumers. Web beacons and persistent cookies for digital advertising are used. | https://www.pulsepoint.com/legal/platform-privacy-policy | Pending |
Category: Web Analysis
Third-party Tool | Purpose and Use | Third-party’s Privacy Policy | How to Opt Out for this Service | CMS Third-party Website and Application Privacy Impact Assessment |
---|---|---|---|---|
Chartbeat | Determines concurrent users and analyzes spikes in traffic. This is a tier 2 usage, Persistent Cookies are used. | https://chartbeat.com/privacy/ | https://static.chartbeat.com/opt-out.html | Chartbeat, T-1494462-247155, https://www.hhs.gov/sites/default/files/cms-chartbeat.pdf |
Google Analytics | Collects and analyzes data on visitor interactions with Medicare.gov to help make the site more useful to visitors. This is a tier 2 usage, Persistent Cookies are used. | https://support.google.com/analytics/answer/6004245 | Google provides a browser plug-in that will allow you to opt-out of all Google Analytics measurements, find at https://tools.google.com/dlpage/gaoptout | Google Analytics, T-5991099-891893, https://www.hhs.gov/sites/default/files/cms-google-analytics.pdf |
New Relic | Monitors and evaluates the web and system transactions of Medicare.gov to assist with troubleshooting. This is a tier 1 usage, Session Cookies are used. | https://newrelic.com/termsandconditions/privacy | https://newrelic.com/termsandconditions/privacy | New Relic, https://www.hhs.gov/sites/default/files/cms-newrelic-2022-r.pdf |
Qualtrics | Delivers online surveys on Medicare.gov to gauge the overall satisfaction of consumers. This is a tier 2 usage, Persistent Cookies are used. | https://www.qualtrics.com/privacy-statement/ | https://www.usa.gov/optout-instructions | Qualtrics, T-9830368-261543, https://www.hhs.gov/sites/default/files/cms-qualtrics-2022-r.pdf |
Quantum Metric | Collects and analyzes data on visitor interactions and session replays for Medicare.gov to help make the sites more useful to visitors. This is a tier 2 usage, Persistent Cookies are used. | https://www.quantummetric.com/data-privacy-and-security/ | https://www.usa.gov/optout-instructions | Quantum, T-6756865-308818, https://www.hhs.gov/sites/default/files/cms-quantum-metric.pdf |
Adobe Analytics | Collects and analyzes data on visitor interactions with Medicare.gov to help make the site more useful to visitors. This is a tier 2 usage, Persistent Cookies are used. | https://www.adobe.com/privacy/policy.html | Opt out choice are: https://account.adobe.com/privacy Privacy Manager: https://www.medicare.gov/privacy-policy | https://www.hhs.gov/sites/default/files/cms-adobe-analytics.pdf |
Category: Social Media
Third-party Tool | Purpose and Use | Third-party’s Privacy Policy | How to Opt Out for this Service | CMS Third-party Website and Application Privacy Impact Assessment |
---|---|---|---|---|
Medicare.gov created a Facebook page, https://www.facebook.com/medicare for educational purposes. The page allows for consumers to ask questions and to communicate concerns. Consumers may like the page, or interact with the educational content by commenting, replying, or sharing. | https://www.facebook.com/policy.php | Facebook, https://www.hhs.gov/pia/third-party-websites-and-applications-pia-cms-facebook.html | ||
Medicare.gov created a Twitter handle, https://twitter.com/MedicareGov, for educational purposes. The page allows consumers ask questions and to communicate concerns. Consumers may follow HealthCare.gov or interact with the educational content by tweeting, retweeting, or favoriting tweets. | https://twitter.com/privacy?lang=en | Twitter, T-6390556-589399, https://www.hhs.gov/sites/default/files/cms-twitter_0.pdf | ||
YouTube | Medicare.gov created a YouTube channel, https://www.youtube.com/user/CMSHHSgov, for educational purposes. The page allows consumers to view educational videos. The page allows consumers to “thumbs-up”, share and comment on videos. | https://support.google.com/youtube/answer/7671399?p=privacy_guidelines&hl=en&visit_id=636753818139940400-330399993&rd=1 | YouTube, T-6230177-896593, https://www.hhs.gov/sites/default/files/cms-youtube_0.pdf | |
CMS will use LinkedIn Marketing Solutions to deploy digital display ads and video ads across the LinkedIn platform to consumers. LinkedIn is a social networking site designed to allow registered members to establish and document networks of people they know and trust professionally. | https://www.linkedin.com/legal/privacy-policy | https://www.linkedin.com/help/linkedin/answer/62931/manage-advertising-preferences?lang=en | https://www.hhs.gov/pia/third-party-websites-and-applications-pia-linkedin-advertising-services.html |
Category: Privacy Manager
Third-party Tool | Purpose and Use | Third-party’s Privacy Policy | How to Opt Out for this Service | CMS Third-party Website and Application Privacy Impact Assessment |
---|---|---|---|---|
Tealium | Medicare uses Tealium as a solution for Medicare.gov staff to manage website tags from a single interface. Specifically, the tool allows CMS to control which third-party tools are enabled/disabled. Tealium through its Privacy Manager also allows consumers to choose which types of third-party tools are enabled/disabled during their visit. | https://tealium.com/privacy/ | https://www.hhs.gov/sites/default/files/cms-tealium.pdf |