Swipe or scroll to see the entire table
Deficiency Category | Inspection Date: 6/6/24 Complaint Reporting Period: 5/1/24 - 4/30/25 | Inspection Date: 7/13/23 Complaint Reporting Period: 5/1/23 - 4/30/24 | Inspection Date: 8/5/22 Complaint Reporting Period: 5/1/22 - 4/30/23 |
---|---|---|---|
Freedom from Abuse, Neglect, and Exploitation Deficiencies | |||
Quality of Life and Care Deficiencies | |||
Infection Control Deficiencies | |||
Resident Assessment and Care Planning Deficiencies | |||
Nursing and Physician Services Deficiencies | |||
Resident Rights Deficiencies | |||
Nutrition and Dietary Deficiencies | |||
Pharmacy Service Deficiencies | |||
Environmental Deficiencies | |||
Administration Deficiencies |
Date of last standard health inspection: | 6/6/24Read the full report (PDF) |
Date(s) of complaint inspection(s) between 5/1/24 - 4/30/25 | |
Date(s) of infection control inspection(s) between 5/1/24 - 4/30/25 | No infection control inspections |
Total number of Health Deficiencies for this nursing home: | |
Average number of Health Deficiencies in California: | |
Average number of Health Deficiencies in the United States: |
Inspectors determined that the nursing home failed to: | Inspection Date | Date of Correction | Level of Harm (Least to most) | Residents Affected (Few, Some, Many) |
---|---|---|---|---|
Develop and implement policies and procedures to prevent abuse, neglect, and theft. | 1/8/25 | 1/23/25 | 2 - Minimal harm or potential for actual harm | Few |
No Quality of Life and Care Deficiencies were found during this inspection period. |
No Infection Control Deficiencies were found during this inspection period. |
Inspectors determined that the nursing home failed to: | Inspection Date | Date of Correction | Level of Harm (Least to most) | Residents Affected (Few, Some, Many) |
---|---|---|---|---|
Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | 6/6/24 | 7/23/24 | 2 - Minimal harm or potential for actual harm | Few |
No Nursing and Physician Services Deficiencies were found during this inspection period. |
Inspectors determined that the nursing home failed to: | Inspection Date | Date of Correction | Level of Harm (Least to most) | Residents Affected (Few, Some, Many) |
---|---|---|---|---|
Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | 6/6/24 | 7/23/24 | 2 - Minimal harm or potential for actual harm | Few |
Inspectors determined that the nursing home failed to: | Inspection Date | Date of Correction | Level of Harm (Least to most) | Residents Affected (Few, Some, Many) |
---|---|---|---|---|
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | 6/6/24 | 7/23/24 | 2 - Minimal harm or potential for actual harm | Some |
Inspectors determined that the nursing home failed to: | Inspection Date | Date of Correction | Level of Harm (Least to most) | Residents Affected (Few, Some, Many) |
---|---|---|---|---|
Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | 6/6/24 | 7/23/24 | 2 - Minimal harm or potential for actual harm | Few |
Inspectors determined that the nursing home failed to: | Inspection Date | Date of Correction | Level of Harm (Least to most) | Residents Affected (Few, Some, Many) |
---|---|---|---|---|
Keep all essential equipment working safely. | 6/6/24 | 7/23/24 | 2 - Minimal harm or potential for actual harm | Few |
Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | 6/6/24 | 7/23/24 | 2 - Minimal harm or potential for actual harm | Some |
No Administration Deficiencies were found during this inspection period. |
Date of last standard health inspection: | 7/13/23Read the full report (PDF) |
Date(s) of complaint inspection(s) between 5/1/23 - 4/30/24 | No complaint inspections |
Date(s) of infection control inspection(s) between 5/1/23 - 4/30/24 | No infection control inspections |
Total number of Health Deficiencies for this nursing home: | |
Average number of Health Deficiencies in California: | |
Average number of Health Deficiencies in the United States: |
No Freedom from Abuse, Neglect, and Exploitation Deficiencies were found during this inspection period. |
Inspectors determined that the nursing home failed to: | Inspection Date | Date of Correction | Level of Harm (Least to most) | Residents Affected (Few, Some, Many) |
---|---|---|---|---|
Assist a resident in gaining access to vision and hearing services. | 7/13/23 | 8/1/23 | 2 - Minimal harm or potential for actual harm | Some |
No Infection Control Deficiencies were found during this inspection period. |
Inspectors determined that the nursing home failed to: | Inspection Date | Date of Correction | Level of Harm (Least to most) | Residents Affected (Few, Some, Many) |
---|---|---|---|---|
Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 7/13/23 | 8/1/23 | 2 - Minimal harm or potential for actual harm | Few |
Encode each resident’s assessment data and transmit these data to the State within 7 days of assessment. | 7/13/23 | 8/1/23 | 2 - Minimal harm or potential for actual harm | Some |
Ensure each resident receives an accurate assessment. | 7/13/23 | 8/1/23 | 2 - Minimal harm or potential for actual harm | Few |
Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | 7/13/23 | 8/1/23 | 2 - Minimal harm or potential for actual harm | Few |
No Nursing and Physician Services Deficiencies were found during this inspection period. |
No Resident Rights Deficiencies were found during this inspection period. |
No Nutrition and Dietary Deficiencies were found during this inspection period. |
No Pharmacy Service Deficiencies were found during this inspection period. |
Inspectors determined that the nursing home failed to: | Inspection Date | Date of Correction | Level of Harm (Least to most) | Residents Affected (Few, Some, Many) |
---|---|---|---|---|
Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | 7/13/23 | 8/1/23 | 2 - Minimal harm or potential for actual harm | Few |
No Administration Deficiencies were found during this inspection period. |
Date of last standard health inspection: | 8/5/22Read the full report (PDF) |
Date(s) of complaint inspection(s) between 5/1/22 - 4/30/23 | |
Date(s) of infection control inspection(s) between 5/1/22 - 4/30/23 | 12/5/22Read the full report (PDF) |
Total number of Health Deficiencies for this nursing home: | |
Average number of Health Deficiencies in California: | |
Average number of Health Deficiencies in the United States: |
Inspectors determined that the nursing home failed to: | Inspection Date | Date of Correction | Level of Harm (Least to most) | Residents Affected (Few, Some, Many) |
---|---|---|---|---|
Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | 9/2/22 | 9/21/22 | 2 - Minimal harm or potential for actual harm | Few |
Inspectors determined that the nursing home failed to: | Inspection Date | Date of Correction | Level of Harm (Least to most) | Residents Affected (Few, Some, Many) |
---|---|---|---|---|
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | 8/5/22 | 8/24/22 | 2 - Minimal harm or potential for actual harm | Some |
No Infection Control Deficiencies were found during this inspection period. |
Inspectors determined that the nursing home failed to: | Inspection Date | Date of Correction | Level of Harm (Least to most) | Residents Affected (Few, Some, Many) |
---|---|---|---|---|
Provide doctor's orders for the resident's immediate care at the time the resident was admitted. | 8/5/22 | 8/24/22 | 2 - Minimal harm or potential for actual harm | Few |
No Nursing and Physician Services Deficiencies were found during this inspection period. |
No Resident Rights Deficiencies were found during this inspection period. |
No Nutrition and Dietary Deficiencies were found during this inspection period. |
No Pharmacy Service Deficiencies were found during this inspection period. |
No Environmental Deficiencies were found during this inspection period. |
Inspectors determined that the nursing home failed to: | Inspection Date | Date of Correction | Level of Harm (Least to most) | Residents Affected (Few, Some, Many) |
---|---|---|---|---|
Set up an ongoing quality assessment and assurance group to review quality deficiencies and develop corrective plans of action. | 8/5/22 | 8/24/22 | 2 - Minimal harm or potential for actual harm | Some |
Inspectors determined that the nursing home failed to: | Inspection Date | Date of Correction | Level of Harm (Least to most) | Residents Affected (Few, Some, Many) |
---|---|---|---|---|
Develop and implement policies and procedures to prevent abuse, neglect, and theft. | 1/8/25 | 1/23/25 | 2 - Minimal harm or potential for actual harm | Few |
Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | 9/2/22 | 9/21/22 | 2 - Minimal harm or potential for actual harm | Few |
This nursing home has not been cited for any deficiencies on infection control inspections in the last 3 years. |