Swipe or scroll to see the entire table
Deficiency Category | Inspection Date: 8/21/24 Complaint Reporting Period: 4/1/24 - 3/31/25 | Inspection Date: 8/17/23 Complaint Reporting Period: 4/1/23 - 3/31/24 | Inspection Date: 4/29/22 Complaint Reporting Period: 4/1/22 - 3/31/23 |
---|---|---|---|
Emergency Preparedness Deficiencies | |||
Automatic Sprinkler Systems Deficiencies | |||
Building Construction Deficiencies | |||
Services Deficiencies | |||
Corridor Walls and Doors Deficiencies | |||
Egress Deficiencies | |||
Electrical Deficiencies | |||
Emergency Plans and Fire Drills Deficiencies | |||
Fire Alarm Systems Deficiencies | |||
Smoke Deficiencies | |||
Interior Finish Deficiencies | |||
Gas, Vacuum, and Electrical Systems Deficiencies | |||
Hazardous Area Deficiencies | |||
Illumination and Emergency Power Deficiencies | |||
Laboratories Deficiencies | |||
Medical Gases and Anesthetizing Areas Deficiencies | |||
Smoking Regulations Deficiencies | |||
Miscellaneous Deficiencies |
Total number of Fire Safety & Emergency Preparedness Deficiencies for this nursing home: | |
Average number of Fire Safety & Emergency Preparedness Deficiencies in Nevada: | |
Average number of Fire Safety & Emergency Preparedness Deficiencies in the United States: |
Inspectors determined that the nursing home failed to: | Inspection Date | Date of Correction | Level of Harm (Least to most) | Residents Affected (Few, Some, Many) |
---|---|---|---|---|
Address subsistence needs for staff and patients. | 8/21/24 | 10/21/24 | 2 - Minimal harm or potential for actual harm | Many |
Conduct testing and exercise requirements. | 8/21/24 | 10/21/24 | 2 - Minimal harm or potential for actual harm | Many |
Provide family notifications of emergency plan. | 8/21/24 | 10/21/24 | 2 - Minimal harm or potential for actual harm | Some |
List the names and contact information of those in the facility. | 8/21/24 | 10/21/24 | 2 - Minimal harm or potential for actual harm | Few |
No Automatic Sprinkler Systems Deficiencies were found during this inspection period. |
No Building Construction Deficiencies were found during this inspection period. |
No Services Deficiencies were found during this inspection period. |
No Corridor Walls and Doors Deficiencies were found during this inspection period. |
No Egress Deficiencies were found during this inspection period. |
No Electrical Deficiencies were found during this inspection period. |
No Emergency Plans and Fire Drills Deficiencies were found during this inspection period. |
No Fire Alarm Systems Deficiencies were found during this inspection period. |
Inspectors determined that the nursing home failed to: | Inspection Date | Date of Correction | Level of Harm (Least to most) | Residents Affected (Few, Some, Many) |
---|---|---|---|---|
Provide properly protected cooking facilities. | 8/21/24 | 10/21/24 | 2 - Minimal harm or potential for actual harm | Some |
Install a fire alarm system that can be heard throughout the facility. | 8/21/24 | 10/21/24 | 2 - Minimal harm or potential for actual harm | Few |
Have approved installation, maintenance and testing program for fire alarm systems. | 8/21/24 | 10/21/24 | 2 - Minimal harm or potential for actual harm | Many |
Install corridor and hallway doors that block smoke. | 8/21/24 | 10/21/24 | 2 - Minimal harm or potential for actual harm | Some |
Inspect, test, and maintain automatic sprinkler systems. | 8/21/24 | 10/21/24 | 2 - Minimal harm or potential for actual harm | Many |
No Interior Finish Deficiencies were found during this inspection period. |
Inspectors determined that the nursing home failed to: | Inspection Date | Date of Correction | Level of Harm (Least to most) | Residents Affected (Few, Some, Many) |
---|---|---|---|---|
Ensure proper usage of power strips and extension cords. | 8/21/24 | 10/21/24 | 2 - Minimal harm or potential for actual harm | Some |
Have generator or other power source capable of supplying service within 10 seconds. | 8/21/24 | 10/21/24 | 2 - Minimal harm or potential for actual harm | Few |
Ensure that testing and maintenance of electrical equipment is performed. | 8/21/24 | 10/21/24 | 2 - Minimal harm or potential for actual harm | Many |
No Hazardous Area Deficiencies were found during this inspection period. |
No Illumination and Emergency Power Deficiencies were found during this inspection period. |
No Laboratories Deficiencies were found during this inspection period. |
No Medical Gases and Anesthetizing Areas Deficiencies were found during this inspection period. |
No Smoking Regulations Deficiencies were found during this inspection period. |
Inspectors determined that the nursing home failed to: | Inspection Date | Date of Correction | Level of Harm (Least to most) | Residents Affected (Few, Some, Many) |
---|---|---|---|---|
To conduct inspection, testing and maintenance of fire doors by qualified individuals. | 8/21/24 | 10/21/24 | 2 - Minimal harm or potential for actual harm | Some |
Provide a written emergency evacuation plan. | 8/21/24 | 10/21/24 | 2 - Minimal harm or potential for actual harm | Few |
Total number of Fire Safety & Emergency Preparedness Deficiencies for this nursing home: | |
Average number of Fire Safety & Emergency Preparedness Deficiencies in Nevada: | |
Average number of Fire Safety & Emergency Preparedness Deficiencies in the United States: |
Inspectors determined that the nursing home failed to: | Inspection Date | Date of Correction | Level of Harm (Least to most) | Residents Affected (Few, Some, Many) |
---|---|---|---|---|
Conduct risk assessment and an All-Hazards approach. | 8/17/23 | 10/1/23 | 2 - Minimal harm or potential for actual harm | Some |
Develop and maintain an Emergency Preparedness Program (EP). | 8/17/23 | 10/1/23 | 2 - Minimal harm or potential for actual harm | Some |
List the names and contact information of those in the facility. | 8/17/23 | 10/1/23 | 2 - Minimal harm or potential for actual harm | Some |
Address subsistence needs for staff and patients. | 8/17/23 | 10/1/23 | 2 - Minimal harm or potential for actual harm | Some |
Conduct testing and exercise requirements. | 8/17/23 | 10/1/23 | 2 - Minimal harm or potential for actual harm | Many |
No Automatic Sprinkler Systems Deficiencies were found during this inspection period. |
No Building Construction Deficiencies were found during this inspection period. |
Inspectors determined that the nursing home failed to: | Inspection Date | Date of Correction | Level of Harm (Least to most) | Residents Affected (Few, Some, Many) |
---|---|---|---|---|
Have properly installed electrical wiring and gas equipment. | 8/17/23 | 10/1/23 | 2 - Minimal harm or potential for actual harm | Some |
Have elevators that firefighters can control in the event of a fire. | 8/17/23 | 10/1/23 | 2 - Minimal harm or potential for actual harm | Some |
Ensure heating and ventilation systems that have been properly installed according to the manufacturer's instructions. | 8/17/23 | 10/1/23 | 2 - Minimal harm or potential for actual harm | Some |
No Corridor Walls and Doors Deficiencies were found during this inspection period. |
Inspectors determined that the nursing home failed to: | Inspection Date | Date of Correction | Level of Harm (Least to most) | Residents Affected (Few, Some, Many) |
---|---|---|---|---|
Keep aisles, corridors, and exits free of obstruction in case of emergency. | 8/17/23 | 10/1/23 | 2 - Minimal harm or potential for actual harm | Some |
No Electrical Deficiencies were found during this inspection period. |
No Emergency Plans and Fire Drills Deficiencies were found during this inspection period. |
No Fire Alarm Systems Deficiencies were found during this inspection period. |
Inspectors determined that the nursing home failed to: | Inspection Date | Date of Correction | Level of Harm (Least to most) | Residents Affected (Few, Some, Many) |
---|---|---|---|---|
Inspect, test, and maintain automatic sprinkler systems. | 8/17/23 | 10/1/23 | 2 - Minimal harm or potential for actual harm | Some |
Ensure smoke barriers are constructed to a 1 hour fire resistance rating. | 8/17/23 | 10/1/23 | 2 - Minimal harm or potential for actual harm | Some |
Install smoke barrier doors that can resist smoke for at least 20 minutes. | 8/17/23 | 10/1/23 | 2 - Minimal harm or potential for actual harm | Some |
Have approved installation, maintenance and testing program for fire alarm systems. | 8/17/23 | 10/1/23 | 2 - Minimal harm or potential for actual harm | Some |
Properly select, install, inspect, or maintain portable fire extinguishes. | 8/17/23 | 10/1/23 | 2 - Minimal harm or potential for actual harm | Few |
No Interior Finish Deficiencies were found during this inspection period. |
Inspectors determined that the nursing home failed to: | Inspection Date | Date of Correction | Level of Harm (Least to most) | Residents Affected (Few, Some, Many) |
---|---|---|---|---|
Meet requirements for the installation and maintenance of medical gas and medical vacuum systems. | 8/17/23 | 10/1/23 | 2 - Minimal harm or potential for actual harm | Few |
Have generator or other power source capable of supplying service within 10 seconds. | 8/17/23 | 10/1/23 | 2 - Minimal harm or potential for actual harm | Some |
Ensure that testing and maintenance of electrical equipment is performed. | 8/17/23 | 10/1/23 | 2 - Minimal harm or potential for actual harm | Some |
No Hazardous Area Deficiencies were found during this inspection period. |
No Illumination and Emergency Power Deficiencies were found during this inspection period. |
No Laboratories Deficiencies were found during this inspection period. |
No Medical Gases and Anesthetizing Areas Deficiencies were found during this inspection period. |
No Smoking Regulations Deficiencies were found during this inspection period. |
Inspectors determined that the nursing home failed to: | Inspection Date | Date of Correction | Level of Harm (Least to most) | Residents Affected (Few, Some, Many) |
---|---|---|---|---|
Have posted "No-smoking" signs in areas where smoking is not permitted or ashtrays provided where smoking was allowed. | 8/17/23 | 10/1/23 | 2 - Minimal harm or potential for actual harm | Some |
Have restrictions on the use of portable space heaters. | 8/17/23 | 10/1/23 | 2 - Minimal harm or potential for actual harm | Few |
Total number of Fire Safety & Emergency Preparedness Deficiencies for this nursing home: | |
Average number of Fire Safety & Emergency Preparedness Deficiencies in Nevada: | |
Average number of Fire Safety & Emergency Preparedness Deficiencies in the United States: |
Inspectors determined that the nursing home failed to: | Inspection Date | Date of Correction | Level of Harm (Least to most) | Residents Affected (Few, Some, Many) |
---|---|---|---|---|
Develop a communication plan. | 4/29/22 | 6/3/22 | 2 - Minimal harm or potential for actual harm | Some |
Establish policies and procedures including evacuation. | 4/29/22 | 6/3/22 | 2 - Minimal harm or potential for actual harm | Some |
Develop Emergency Preparedness policies and procedures. | 4/29/22 | 6/3/22 | 2 - Minimal harm or potential for actual harm | Some |
Address subsistence needs for staff and patients. | 4/29/22 | 6/3/22 | 2 - Minimal harm or potential for actual harm | Some |
Establish emergency prep training and testing. | 4/29/22 | 6/3/22 | 2 - Minimal harm or potential for actual harm | Some |
Conduct testing and exercise requirements. | 4/29/22 | 6/3/22 | 2 - Minimal harm or potential for actual harm | Some |
No Automatic Sprinkler Systems Deficiencies were found during this inspection period. |
No Building Construction Deficiencies were found during this inspection period. |
Inspectors determined that the nursing home failed to: | Inspection Date | Date of Correction | Level of Harm (Least to most) | Residents Affected (Few, Some, Many) |
---|---|---|---|---|
Have properly installed electrical wiring and gas equipment. | 4/29/22 | 6/2/22 | 2 - Minimal harm or potential for actual harm | Few |
Have elevators that firefighters can control in the event of a fire. | 4/29/22 | 6/2/22 | 2 - Minimal harm or potential for actual harm | Few |
No Corridor Walls and Doors Deficiencies were found during this inspection period. |
Inspectors determined that the nursing home failed to: | Inspection Date | Date of Correction | Level of Harm (Least to most) | Residents Affected (Few, Some, Many) |
---|---|---|---|---|
Keep aisles, corridors, and exits free of obstruction in case of emergency. | 4/29/22 | 6/2/22 | 2 - Minimal harm or potential for actual harm | Few |
Have stairways and smokeproof enclosures used as exits that meet safety requirements. | 4/29/22 | 6/2/22 | 2 - Minimal harm or potential for actual harm | Some |
No Electrical Deficiencies were found during this inspection period. |
No Emergency Plans and Fire Drills Deficiencies were found during this inspection period. |
No Fire Alarm Systems Deficiencies were found during this inspection period. |
Inspectors determined that the nursing home failed to: | Inspection Date | Date of Correction | Level of Harm (Least to most) | Residents Affected (Few, Some, Many) |
---|---|---|---|---|
Install an approved automatic sprinkler system. | 4/29/22 | 5/10/22 | 2 - Minimal harm or potential for actual harm | Few |
Install corridor and hallway doors that block smoke. | 4/29/22 | 6/2/22 | 2 - Minimal harm or potential for actual harm | Few |
Install a fire alarm system that can be heard throughout the facility. | 4/29/22 | 6/2/22 | 2 - Minimal harm or potential for actual harm | Many |
Have approved installation, maintenance and testing program for fire alarm systems. | 4/29/22 | 6/2/22 | 2 - Minimal harm or potential for actual harm | Some |
Inspect, test, and maintain automatic sprinkler systems. | 4/29/22 | 5/24/22 | 2 - Minimal harm or potential for actual harm | Few |
No Interior Finish Deficiencies were found during this inspection period. |
Inspectors determined that the nursing home failed to: | Inspection Date | Date of Correction | Level of Harm (Least to most) | Residents Affected (Few, Some, Many) |
---|---|---|---|---|
Ensure electrical receptacles or cover plates have distinctive color or marking. | 4/29/22 | 6/2/22 | 2 - Minimal harm or potential for actual harm | Few |
Ensure that testing and maintenance of electrical equipment is performed. | 4/29/22 | 6/2/22 | 2 - Minimal harm or potential for actual harm | Some |
Have proper medical gas storage and administration areas. | 4/29/22 | 6/2/22 | 2 - Minimal harm or potential for actual harm | Few |
No Hazardous Area Deficiencies were found during this inspection period. |
No Illumination and Emergency Power Deficiencies were found during this inspection period. |
No Laboratories Deficiencies were found during this inspection period. |
No Medical Gases and Anesthetizing Areas Deficiencies were found during this inspection period. |
No Smoking Regulations Deficiencies were found during this inspection period. |
Inspectors determined that the nursing home failed to: | Inspection Date | Date of Correction | Level of Harm (Least to most) | Residents Affected (Few, Some, Many) |
---|---|---|---|---|
Have simulated fire drills held at unexpected times. | 4/29/22 | 6/2/22 | 2 - Minimal harm or potential for actual harm | Some |
To conduct inspection, testing and maintenance of fire doors by qualified individuals. | 4/29/22 | 6/2/22 | 2 - Minimal harm or potential for actual harm | Some |
This nursing home has not been cited for any deficiencies from incidents reported by the nursing home or complaints in the last 3 years. |